![]() |
|
Sierra Club Marin GroupPolitical Committee |
Marin Group Endorsement History |
||||
| YEAR | RACE/CAMPAIGN | PERSON/MEASURE | ENDORSED? | ELECTED? PASSED? |
| 1998 | Novato Measures | A+B Black Point | oppose | yes |
| County Measures | A+B Transportation | support | no | |
| MMWD Div III | Jared Huffman | support | yes | |
| State Assembly | Kerri Mazzoni | support | yes | |
| Supervisor Dist 5 | Susan Stompe | support | no | |
| Congress | Lynn Woolsey | support-early | yes | |
| 1999 | Fairfax | Lew Tremaine | support | yes |
| Novato | Carol Dillon-Knutsen | support | yes | |
| 2000 | MMWD Div II | Alex Forman | support-early | yes |
| Supervisor Dist 3 | Annette Rose | support-early | yes | |
| State Assembly | Joe Nation | support | yes | |
| State Senate | John Burton | support | yes | |
| Congress | Lynn Woolsey | support-early | yes | |
| 2001 | Novato Measure A | Bahia | support | yes |
| Fairfax | Frank Eggar | support | yes | |
| Novato | Mike Arnold | support | no | |
| Bernie Meyers | support | yes | ||
| Congress | Lynn Woolsey | support-early | yes | |
| 2002 | MMWD Div III | Jared Huffman | support-early | yes |
| Supervisor Dist 1 | Susan Adams | support | yes | |
| State Assembly | Joe Nation | support-early | yes | |
| Congress | Lynn Woolsey | support-early | yes | |
| 2003 | NMWD | Dennis Rodoni | support | yes |
| Rick Fraites | support | yes | ||
| Stephen Petterle | support | yes | ||
| Fairfax | Larry Bragman | support | yes | |
| Lew Tremaine | support | yes | ||
| Novato | Dillon-Knutson | support | yes | |
| Jeanne MacLeamy | support | yes | ||
| Judy Arnold | support | yes | ||
| 2004 | County Measure A | ½¢ Transit Sales Tax | support | yes |
| B | GMO Ban | support | yes | |
| MMWD Div II | Alex Forman | support-early | yes | |
| Div IV | Cynthia Koehler | action short of endorsement | yes | |
| Margot Biehle | action short of endorsement | no | ||
| Div V | Larry Russell | action short of endorsement | yes | |
| Russell Rubin | action short of endorsement | no | ||
| Supervisor Dist 3 | Charles McGlashan | support early | yes | |
| Dist 4 | Dennis Rodoni | support | no | |
| State Assembly | Joe Nation | support-early | yes | |
| State Senate | Carol Migden | support-early | yes | |
| Congress | Lynn Woolsey | support-early | yes | |
| 2005 | Fairfax | Frank Eggar | support-early | no |
| Mary Ann Maggiore | support | yes | ||
| David Weinsoff | support | yes | ||
| 2006 | State Assembly (primary) | Jared Huffman | support | yes |
| Congress (primary) | Lynn Woolsey | support | yes | |
| Supervisor Dist 1 (primary) | Susan Adams | support | yes | |
| Superior Court | Cliff Meneken | support | no | |
Marin Group Sierra Club Draft Conflict of Interest Policies for Political Endorsements from Alex Forman 7/11/2006. |
The Marin Group's Endorsement Policy follows the Endorsement Policy of San Francisco Bay Chapter, described in the "Political Standing Rule" approved by the Chapter Executive Committee on 10/8/2001. Click here to view a PDF version of the Political Standing Rule including the Endorsement Policy. |
Page last updated 8/3/2006 |